Pet Immunofluorescence Solution
Product features
Low detection limit:0.05% of full range signal value
Strong stability:10 measurements, TC ratio CV less than 0.5%
Low signal-to-noise ratio:0.01% (1:10000)
Convenient operation:automatic uploading of detection data, one click?printing of reports, automatic fault alarm, remote diagnosis
Fast detection:obtaining detection results in 5~15 minutes
Strong specificity:selecting highly specific antigens which can accurately?capture viral antibodies in samples
Model | BFIC-Q1 |
Screen | 7-inch?capacitance?colored?touch-screen, ?with?800*480 pixel?resolution |
Wave length of??uorescent?test | 365/610、470/540、525/610、610/690 (nm) |
Test?channels | Single?channel |
Test lines?for?single channel | Max?4 lines |
Record of?results | 100000 pcs |
Identi?cation of?items | Smartly?identify?1200 items/lots |
Calibration of?quality?control | Internal?calibration |
Working?temperature/ humidity | Temperature?5℃-40℃, Humidity10-80% |
Interface | LAN、WAN、USB、GPRS、COM |
Module of?printing | Internal?thermosensitive printing |
Measurement | 280×240×130 (mm) |
Detection Report
Hangzhou?Bigfish??Bio-tech??Co?.?,?Ltd?.
Reagent List
Name of?Items | Packing | Item?No. |
Feline?serum amyloid?A (fSAA)Test kit (Fluorescent Quantitative) | 10T | BFIF501 |
Feline parvovirosis antibodies (FPV?Ab)?Test kit (Fluorescent Quantitative) | 10T | BFIF502 |
Feline calicivirus antibodies (FCV?Ab)Test kit (Fluorescent Quantitative) | 10T | BFIF503 |
Feline herpes?virus antibodies (FHV?Ab)Test kit (Fluorescent Quantitative) | 10T | BFIF504 |
Canine C-reactive protein (cCRP)Test?kit (Fluorescent Quantitative) | 10T | BFIF505 |
Canine parvovirus antibodies (CPV?Ab)Test kit (Fluorescent Quantitative) | 10T | BFIF506 |
Canine distemper?virus antibodies (CDV?Ab)Test kit (Fluorescent Quantitative) | 10T | BFIF507 |
Canine adenovirus antibodies (CAV?Ab)Test kit (Fluorescent Quantitative) | 10T | BFIF508 |
Feline herpesvirus antigen (FHV)?Test?kit (Fluorescent Quantitative) | 10T | BFIF509 |
Cynoprogesterone (PROG)?Test kit (Fluorescent Quantitative) | 10T | BFIF510 |
Thyroid hormone (T4)?Test kit (Fluorescent Quantitative) | 10T | BFIF511 |
Canine N-terminal pro-brain natriuretic peptide(CNT-proBNP)Test kit (Fluorescent Quantitative) | 10T | BFIF512 |
Feline N-terminal pro-brain natriuretic peptide(FNT-proBNP)Test?kit (Fluorescent Quantitative) | 10T | BFIF513 |
Feline parvovirosis antigen (FPV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF514 |
Canine parvovirus antigen (CPV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF515 |
Canine distemper?virus antigen (CDV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF516 |
Cortisol (COR)Test kit (Fluorescent Quantitative) | 10T | BFIF517 |
Canine pancreatic lipase(CPL)Test kit (Fluorescent Quantitative) | 10T | BFIF518 |
Feline coronavirus antigen (FCOV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF519 |
Feline pancreatic lipase (FPL)Test kit (Fluorescent Quantitative) | 10T | BFIF520 |
Canine coronavirus antigen (CCV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF521 |
Canine parvovirus/ Coronavirus antigen (CPV/CCV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF522 |
Feline calicivirus antigen (FCV?Ag)Test kit (Fluorescent Quantitative) | 10T | BFIF523 |
Canine cystatin (CCYS-C)Test kit (Fluorescent Quantitative) | 10T | BFIF524 |
Canine?thyroid?stimulating hormone (CTSH)Test kit (Fluorescent Quantitative) | 10T | BFIF525 |

Write your message here and send it to us